Pokémon Red and Blue/Moves: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
m
fix FN
No edit summary
m (fix FN)
 
Line 3: Line 3:
For a list of all Pokémon moves, see [[Pokémon/List of Moves|List of Moves]]. Note that all moves that damage the opponent or give the opponent a status effect have a 1/256 chance of missing, except for Swift.
For a list of all Pokémon moves, see [[Pokémon/List of Moves|List of Moves]]. Note that all moves that damage the opponent or give the opponent a status effect have a 1/256 chance of missing, except for Swift.


{|{{prettytable|sortable=1|text center=1}}
{| {{prettytable|class=sortable|style=text-align:center}}
!Move!!Type!!Power!!Accuracy!!PP!!class="unsortable"|Description
! Move !! Type !! Power !! Accuracy !! PP !! class="unsortable" | Description
|-
|-
|{{bpm|Absorb}}||Grass||20||100%||20||User recovers half of damage inflicted on opponent.
| {{bpm|Absorb}} || Grass || 20 || 100% || 20 || User recovers half of damage inflicted on opponent.
|-
|-
|{{bpm|Acid}}||Poison||40||100%||20||10% chance of lowering opponent's defense by 1.
| {{bpm|Acid}} || Poison || 40 || 100% || 20 || 10% chance of lowering opponent's defense by 1.
|-
|-
|{{bpm|Acid Armor}}||Poison||0||100%||40||Raises user's defense by 2.
| {{bpm|Acid Armor}} || Poison || 0 || 100% || 40 || Raises user's defense by 2.
|-
|-
|{{bpm|Agility}}||Psychic||0||100%||30||Raises user's speed by 2.
| {{bpm|Agility}} || Psychic || 0 || 100% || 30 || Raises user's speed by 2.
|-
|-
|{{bpm|Amnesia}}||Psychic||0||100%||20||Raises user's special by 2.
| {{bpm|Amnesia}} || Psychic || 0 || 100% || 20 || Raises user's special by 2.
|-
|-
|{{bpm|Aurora Beam}}||Ice||65||100%||20||10% chance of lowering opponent's attack by 1.
| {{bpm|Aurora Beam}} || Ice || 65 || 100% || 20 || 10% chance of lowering opponent's attack by 1.
|-
|-
|{{bpm|Barrage}}||Normal||15||85%||20||Attacks opponent repeatedly.
| {{bpm|Barrage}} || Normal || 15 || 85% || 20 || Attacks opponent repeatedly.
|-
|-
|{{bpm|Barrier}}||Psychic||0||100%||30||Raises user's defense by 2.
| {{bpm|Barrier}} || Psychic || 0 || 100% || 30 || Raises user's defense by 2.
|-
|-
|{{bpm|Bide}}||Normal||0||100%||10||User doesn't attack for 2-3 turns, then attacks with double the damage received from the opponent.
| {{bpm|Bide}} || Normal || 0 || 100% || 10 || User doesn't attack for 2-3 turns, then attacks with double the damage received from the opponent.
|-
|-
|{{bpm|Bind}}||Normal||15||75%||10||Attacks for 2-5 turns; opponent cannot attack until Bind finishes.
| {{bpm|Bind}} || Normal || 15 || 75% || 10 || Attacks for 2-5 turns; opponent cannot attack until Bind finishes.
|-
|-
|{{bpm|Bite}}||Normal||60||100%||25||30% chance the opponent flinches afterward.
| {{bpm|Bite}} || Normal || 60 || 100% || 25 || 30% chance the opponent flinches afterward.
|-
|-
|{{bpm|Blizzard}}||Ice||120||90%||5||10% chance of freezing the opponent.
| {{bpm|Blizzard}} || Ice || 120 || 90% || 5 || 10% chance of freezing the opponent.
|-
|-
|{{bpm|Body Slam}}||Normal||85||100%||15||30% chance of paralyzing the opponent.
| {{bpm|Body Slam}} || Normal || 85 || 100% || 15 || 30% chance of paralyzing the opponent.
|-
|-
|{{bpm|Bone Club}}||Ground||65||85%||20||10% chance the opponent flinches afterward.
| {{bpm|Bone Club}} || Ground || 65 || 85% || 20 || 10% chance the opponent flinches afterward.
|-
|-
|{{bpm|Bonemerang}}||Ground||50||90%||10||Attacks opponent twice in succession.
| {{bpm|Bonemerang}} || Ground || 50 || 90% || 10 || Attacks opponent twice in succession.
|-
|-
|{{bpm|Bubble}}||Water||20||100%||30||10% chance of lowering opponent's speed by 1.
| {{bpm|Bubble}} || Water || 20 || 100% || 30 || 10% chance of lowering opponent's speed by 1.
|-
|-
|{{bpm|Bubblebeam}}||Water||60||100%||20||10% chance of lowering opponent's speed by 1.
| {{bpm|Bubblebeam}} || Water || 60 || 100% || 20 || 10% chance of lowering opponent's speed by 1.
|-
|-
|{{bpm|Clamp}}||Water||35||75%||10||Attacks for 2-5 turns; opponent cannot attack until Clamp finishes.
| {{bpm|Clamp}} || Water || 35 || 75% || 10 || Attacks for 2-5 turns; opponent cannot attack until Clamp finishes.
|-
|-
|{{bpm|Comet Punch}}||Normal||18||85%||15||Attacks opponent 2-5 times in succession.
| {{bpm|Comet Punch}} || Normal || 18 || 85% || 15 || Attacks opponent 2-5 times in succession.
|-
|-
|{{bpm|Confuse Ray}}||Ghost||0||100%||10||Confuses the opponent.
| {{bpm|Confuse Ray}} || Ghost || 0 || 100% || 10 || Confuses the opponent.
|-
|-
|{{bpm|Confusion}}||Psychic||50||100%||25||10% chance of confusing the opponent.
| {{bpm|Confusion}} || Psychic || 50 || 100% || 25 || 10% chance of confusing the opponent.
|-
|-
|{{bpm|Constrict}}||Normal||10||100%||35||10% chance of lowering opponent's speed by 1.
| {{bpm|Constrict}} || Normal || 10 || 100% || 35 || 10% chance of lowering opponent's speed by 1.
|-
|-
|{{bpm|Conversion}}||Normal||0||100%||30||User's type changes into opponent's type.
| {{bpm|Conversion}} || Normal || 0 || 100% || 30 || User's type changes into opponent's type.
|-
|-
|{{bpm|Counter}}||Fighting||0||100%||20||Attacks second, inflicting double the damage of opponent's attack when hit with a Normal or Fighting move.
| {{bpm|Counter}} || Fighting || 0 || 100% || 20 || Attacks second, inflicting double the damage of opponent's attack when hit with a Normal or Fighting move.
|-
|-
|{{bpm|Crabhammer}}||Water||90||85%||10||Critical hit chance multiplied by 8.
| {{bpm|Crabhammer}} || Water || 90 || 85% || 10 || Critical hit chance multiplied by 8.
|-
|-
|{{bpm|Cut}}||Normal||50||95%||30||Attacks the opponent.
| {{bpm|Cut}} || Normal || 50 || 95% || 30 || Attacks the opponent.
|-
|-
|{{bpm|Defense Curl}}||Normal||0||100%||40||Raises user's defense by 1.
| {{bpm|Defense Curl}} || Normal || 0 || 100% || 40 || Raises user's defense by 1.
|-
|-
|{{bpm|Dig}}||Ground||100||100%||10||User goes underground for the first turn, then attacks on the second turn.
| {{bpm|Dig}} || Ground || 100 || 100% || 10 || User goes underground for the first turn, then attacks on the second turn.
|-
|-
|{{bpm|Disable}}||Normal||0||55%||20||Randomly disables one of the opponent's attacks for 2-5 turns.
| {{bpm|Disable}} || Normal || 0 || 55% || 20 || Randomly disables one of the opponent's attacks for 2-5 turns.
|-
|-
|{{bpm|Dizzy Punch}}||Normal||70||100%||20||20% chance of confusing the opponent.
| {{bpm|Dizzy Punch}} || Normal || 70 || 100% || 20 || 20% chance of confusing the opponent.
|-
|-
|{{bpm|Double-Edge}}||Normal||100||100%||10||User takes 1/4th of damage inflicted on opponent.
| {{bpm|Double-Edge}} || Normal || 100 || 100% || 10 || User takes 1/4th of damage inflicted on opponent.
|-
|-
|{{bpm|Double Kick}}||Fighting||30||100%||30||Attacks twice in succession.
| {{bpm|Double Kick}} || Fighting || 30 || 100% || 30 || Attacks twice in succession.
|-
|-
|{{bpm|Doubleslap}}||Normal||15||85%||10||Attacks 2-5 times in succession.
| {{bpm|Doubleslap}} || Normal || 15 || 85% || 10 || Attacks 2-5 times in succession.
|-
|-
|{{bpm|Double Team}}||Normal||0||100%||15||Raises user's evasion by 1.
| {{bpm|Double Team}} || Normal || 0 || 100% || 15 || Raises user's evasion by 1.
|-
|-
|{{bpm|Dragon Rage}}||Dragon||0||100%||10||Does 40 HP of damage on opponent.
| {{bpm|Dragon Rage}} || Dragon || 0 || 100% || 10 || Does 40 HP of damage on opponent.
|-
|-
|{{bpm|Dream Eater}}||Psychic||100||100%||15||Half of damage dealt to opponent is recovered as health; opponent must be asleep for it to work.
| {{bpm|Dream Eater}} || Psychic || 100 || 100% || 15 || Half of damage dealt to opponent is recovered as health; opponent must be asleep for it to work.
|-
|-
|{{bpm|Drill Peck}}||Flying||80||100%||20||Attacks the opponent.
| {{bpm|Drill Peck}} || Flying || 80 || 100% || 20 || Attacks the opponent.
|-
|-
|{{bpm|Earthquake}}||Ground||100||100%||10||Attacks the opponent.
| {{bpm|Earthquake}} || Ground || 100 || 100% || 10 || Attacks the opponent.
|-
|-
|{{bpm|Egg Bomb}}||Normal||100||75%||10||Attacks the opponent.
| {{bpm|Egg Bomb}} || Normal || 100 || 75% || 10 || Attacks the opponent.
|-
|-
|{{bpm|Ember}}||Fire||40||100%||25||10% of burning the opponent.
| {{bpm|Ember}} || Fire || 40 || 100% || 25 || 10% of burning the opponent.
|-
|-
|{{bpm|Explosion}}||Normal||170||100%||5||User faints and opponent's defense is halved after attack.
| {{bpm|Explosion}} || Normal || 170 || 100% || 5 || User faints and opponent's defense is halved after attack.
|-
|-
|{{bpm|Fire Blast}}||Fire||120||85%||5||10% chance of burning the opponent.
| {{bpm|Fire Blast}} || Fire || 120 || 85% || 5 || 10% chance of burning the opponent.
|-
|-
|{{bpm|Fire Punch}}||Fire||75||100%||15||10% chance of burning the opponent.
| {{bpm|Fire Punch}} || Fire || 75 || 100% || 15 || 10% chance of burning the opponent.
|-
|-
|{{bpm|Fire Spin}}||Fire||15||70%||15||Attacks for 2-5 turns; opponent cannot attack until Fire Spin finishes.
| {{bpm|Fire Spin}} || Fire || 15 || 70% || 15 || Attacks for 2-5 turns; opponent cannot attack until Fire Spin finishes.
|-
|-
|{{bpm|Fissure}}||Ground||0||30%||5||One-shots the opponent unless the attack is not first or the opponent is a Normal or Fighting type.
| {{bpm|Fissure}} || Ground || 0 || 30% || 5 || One-shots the opponent unless the attack is not first or the opponent is a Normal or Fighting type.
|-
|-
|{{bpm|Flamethrower}}||Fire||95||100%||15||10% chance of burning the opponent.
| {{bpm|Flamethrower}} || Fire || 95 || 100% || 15 || 10% chance of burning the opponent.
|-
|-
|{{bpm|Flash}}||Normal||0||70%||20||Lowers opponent accuracy by 1.
| {{bpm|Flash}} || Normal || 0 || 70% || 20 || Lowers opponent accuracy by 1.
|-
|-
|{{bpm|Fly}}||Flying||70||95%||15||User goes in the air for the first turn, then attacks on the second turn.
| {{bpm|Fly}} || Flying || 70 || 95% || 15 || User goes in the air for the first turn, then attacks on the second turn.
|-
|-
|{{bpm|Focus Energy}}||Normal||0||100%||30||User's critical hit chance is divided by 4.
| {{bpm|Focus Energy}} || Normal || 0 || 100% || 30 || User's critical hit chance is divided by 4.
|-
|-
|{{bpm|Fury Attack}}||Normal||15||85%||20||Attacks 2-5 times in succession.
| {{bpm|Fury Attack}} || Normal || 15 || 85% || 20 || Attacks 2-5 times in succession.
|-
|-
|{{bpm|Fury Swipes}}||Normal||15||85%||15||Attacks 2-5 times in succession.
| {{bpm|Fury Swipes}} || Normal || 15 || 85% || 15 || Attacks 2-5 times in succession.
|-
|-
|{{bpm|Glare}}||Normal||0||75%||30||Paralyzes the opponent.
| {{bpm|Glare}} || Normal || 0 || 75% || 30 || Paralyzes the opponent.
|-
|-
|{{bpm|Growl}}||Normal||0||100%||40||Lowers opponent's attack by 1.
| {{bpm|Growl}} || Normal || 0 || 100% || 40 || Lowers opponent's attack by 1.
|-
|-
|{{bpm|Growth}}||Normal||0||100%||40||Raises user's special by 1.
| {{bpm|Growth}} || Normal || 0 || 100% || 40 || Raises user's special by 1.
|-
|-
|{{bpm|Guillotine}}||Normal||0||30%||5||One-shots the opponent unless the attack is not first or the opponent is a Normal or Fighting type.
| {{bpm|Guillotine}} || Normal || 0 || 30% || 5 || One-shots the opponent unless the attack is not first or the opponent is a Normal or Fighting type.
|-
|-
|{{bpm|Gust}}||Normal||40||100%||35||Attacks the opponent.
| {{bpm|Gust}} || Normal || 40 || 100% || 35 || Attacks the opponent.
|-
|-
|{{bpm|Harden}}||Normal||0||100%||40||Raises the user's defense by 1.
| {{bpm|Harden}} || Normal || 0 || 100% || 40 || Raises the user's defense by 1.
|-
|-
|{{bpm|Haze}}||Ice||0||100%||30||All stat boosts and reductions of both fighters are removed; the user's status infliction is removed.
| {{bpm|Haze}} || Ice || 0 || 100% || 30 || All stat boosts and reductions of both fighters are removed; the user's status infliction is removed.
|-
|-
|{{bpm|Headbutt}}||Normal||70||100%||15||30% chance the opponent flinches afterward.
| {{bpm|Headbutt}} || Normal || 70 || 100% || 15 || 30% chance the opponent flinches afterward.
|-
|-
|{{bpm|Hi Jump Kick}}||Fighting||85||90%||20||If attack misses, user takes 1 HP of damage.
| {{bpm|Hi Jump Kick}} || Fighting || 85 || 90% || 20 || If attack misses, user takes 1 HP of damage.
|-
|-
|{{bpm|Horn Attack}}||Normal||65||100%||35||Attacks the opponent.
| {{bpm|Horn Attack}} || Normal || 65 || 100% || 35 || Attacks the opponent.
|-
|-
|{{bpm|Horn Drill}}||Normal||0||30%||5||One-shots the opponent unless the attack is not first or the opponent is a Normal or Fighting type.
| {{bpm|Horn Drill}} || Normal || 0 || 30% || 5 || One-shots the opponent unless the attack is not first or the opponent is a Normal or Fighting type.
|-
|-
|{{bpm|Hydro Pump}}||Water||120||80%||5||Attacks the opponent.
| {{bpm|Hydro Pump}} || Water || 120 || 80% || 5 || Attacks the opponent.
|-
|-
|{{bpm|Hyper Beam}}||Normal||150||90%||5||After attacking, user must take his next turn recharging unless the opponent faints.
| {{bpm|Hyper Beam}} || Normal || 150 || 90% || 5 || After attacking, user must take his next turn recharging unless the opponent faints.
|-
|-
|{{bpm|Hyper Fang}}||Normal||80||90%||15||10% the opponent finches afterward.
| {{bpm|Hyper Fang}} || Normal || 80 || 90% || 15 || 10% the opponent finches afterward.
|-
|-
|{{bpm|Hypnosis}}||Psychic||0||60%||20||Opponent falls asleep.
| {{bpm|Hypnosis}} || Psychic || 0 || 60% || 20 || Opponent falls asleep.
|-
|-
|{{bpm|Ice Beam}}||Ice||95||100%||15||10% chance of freezing the opponent.
| {{bpm|Ice Beam}} || Ice || 95 || 100% || 15 || 10% chance of freezing the opponent.
|-
|-
|{{bpm|Ice Punch}}||Ice||75||100%||15||10% chance of freezing the opponent.
| {{bpm|Ice Punch}} || Ice || 75 || 100% || 15 || 10% chance of freezing the opponent.
|-
|-
|{{bpm|Jump Kick}}||Fighting||70||95%||25||If attack misses, user takes 1/8th of the damage toward the opponent.
| {{bpm|Jump Kick}} || Fighting || 70 || 95% || 25 || If attack misses, user takes 1/8th of the damage toward the opponent.
|-
|-
|{{bpm|Karate Chop}}||Normal||50||100%||25||Critical hit chance multiplied by 8.
| {{bpm|Karate Chop}} || Normal || 50 || 100% || 25 || Critical hit chance multiplied by 8.
|-
|-
|{{bpm|Kinesis}}||Psychic||0||80%||15||Lowers opponent's accuracy by 1.
| {{bpm|Kinesis}} || Psychic || 0 || 80% || 15 || Lowers opponent's accuracy by 1.
|-
|-
|{{bpm|Leech Life}}||Bug||20||100%||15||User recovers half of damage inflicted on opponent.
| {{bpm|Leech Life}} || Bug || 20 || 100% || 15 || User recovers half of damage inflicted on opponent.
|-
|-
|{{bpm|Leech Seed}}||Grass||0||90%||10||After the turn ends, 1/8th of the opponent's maximum HP is taken and added to the user's HP.
| {{bpm|Leech Seed}} || Grass || 0 || 90% || 10 || After the turn ends, 1/8th of the opponent's maximum HP is taken and added to the user's HP.
|-
|-
|{{bpm|Leer}}||Normal||0||100%||30||Lowers the opponent's defense by 1.
| {{bpm|Leer}} || Normal || 0 || 100% || 30 || Lowers the opponent's defense by 1.
|-
|-
|{{bpm|Lick}}||Ghost||20||100%||30||30% chance of paralyzing the opponent.
| {{bpm|Lick}} || Ghost || 20 || 100% || 30 || 30% chance of paralyzing the opponent.
|-
|-
|{{bpm|Light Screen}}||Psychic||0||100%||30||User's special stat is doubled.
| {{bpm|Light Screen}} || Psychic || 0 || 100% || 30 || User's special stat is doubled.
|-
|-
|{{bpm|Lovely Kiss}}||Normal||0||75%||15||Opponent falls asleep.
| {{bpm|Lovely Kiss}} || Normal || 0 || 75% || 15 || Opponent falls asleep.
|-
|-
|{{bpm|Low Kick}}||Fighting||50||90%||20||30% chance the opponent flinches afterward.
| {{bpm|Low Kick}} || Fighting || 50 || 90% || 20 || 30% chance the opponent flinches afterward.
|-
|-
|{{bpm|Meditate}}||Psychic||0||100%||40||Raises user's attack by 1.
| {{bpm|Meditate}} || Psychic || 0 || 100% || 40 || Raises user's attack by 1.
|-
|-
|{{bpm|Mega Drain}}||Grass||40||100%||10||User recovers half of damage inflicted on opponent.
| {{bpm|Mega Drain}} || Grass || 40 || 100% || 10 || User recovers half of damage inflicted on opponent.
|-
|-
|{{bpm|Mega Kick}}||Normal||120||75%||5||Attacks the opponent.
| {{bpm|Mega Kick}} || Normal || 120 || 75% || 5 || Attacks the opponent.
|-
|-
|{{bpm|Mega Punch}}||Normal||80||85%||20||Attacks the opponent.
| {{bpm|Mega Punch}} || Normal || 80 || 85% || 20 || Attacks the opponent.
|-
|-
|{{bpm|Metronome}}||Normal||0||100%||10||User does a random move.
| {{bpm|Metronome}} || Normal || 0 || 100% || 10 || User does a random move.
|-
|-
|{{bpm|Mimic}}||Normal||0||100%||10||Mimic is replaced with one of the opponent's moves at random.
| {{bpm|Mimic}} || Normal || 0 || 100% || 10 || Mimic is replaced with one of the opponent's moves at random.
|-
|-
|{{bpm|Minimize}}||Normal||0||100%||20||Raises user's evasion by 1.
| {{bpm|Minimize}} || Normal || 0 || 100% || 20 || Raises user's evasion by 1.
|-
|-
|{{bpm|Mirror Move}}||Flying||0||100%||20||User attacks with the opponent's last move.
| {{bpm|Mirror Move}} || Flying || 0 || 100% || 20 || User attacks with the opponent's last move.
|-
|-
|{{bpm|Mist}}||Ice||0||100%||30||Opponent cannot reduce user's stats.
| {{bpm|Mist}} || Ice || 0 || 100% || 30 || Opponent cannot reduce user's stats.
|-
|-
|{{bpm|Night Shade}}||Ghost||0||100%||15||Damages the opponent a fixed amount of HP depending on the user's level.
| {{bpm|Night Shade}} || Ghost || 0 || 100% || 15 || Damages the opponent a fixed amount of HP depending on the user's level.
|-
|-
|{{bpm|Pay Day}}||Normal||40||100%||20||Receive bonus money equal to the user's level multiplied by 2 after battle.
| {{bpm|Pay Day}} || Normal || 40 || 100% || 20 || Receive bonus money equal to the user's level multiplied by 2 after battle.
|-
|-
|{{bpm|Peck}}||Flying||35||100%||35||Attacks the opponent.
| {{bpm|Peck}} || Flying || 35 || 100% || 35 || Attacks the opponent.
|-
|-
|{{bpm|Petal Dance}}||Grass||90||100%||20||Attacks for 2-3 turns; after the attack, the user becomes confused.
| {{bpm|Petal Dance}} || Grass || 90 || 100% || 20 || Attacks for 2-3 turns; after the attack, the user becomes confused.
|-
|-
|{{bpm|Pin Missile}}||Bug||14||85%||20||Attacks 2-5 times in succession.
| {{bpm|Pin Missile}} || Bug || 14 || 85% || 20 || Attacks 2-5 times in succession.
|-
|-
|{{bpm|Poison Gas}}||Poison||0||55%||40||Poisons the opponent.
| {{bpm|Poison Gas}} || Poison || 0 || 55% || 40 || Poisons the opponent.
|-
|-
|{{bpm|Poisonpowder}}||Poison||0||75%||35||Poisons the opponent.
| {{bpm|Poisonpowder}} || Poison || 0 || 75% || 35 || Poisons the opponent.
|-
|-
|{{bpm|Poison Sting}}||Poison||15||100%||35||30% chance of poisoning the opponent.
| {{bpm|Poison Sting}} || Poison || 15 || 100% || 35 || 30% chance of poisoning the opponent.
|-
|-
|{{bpm|Pound}}||Normal||40||100%||35||Attacks the opponent.
| {{bpm|Pound}} || Normal || 40 || 100% || 35 || Attacks the opponent.
|-
|-
|{{bpm|Psybeam}}||Psychic||65||100%||20||10% chance of confusing the opponent.
| {{bpm|Psybeam}} || Psychic || 65 || 100% || 20 || 10% chance of confusing the opponent.
|-
|-
|{{bpm|Psychic}}||Psychic||90||100%||10||30% chance of lowering the opponent's special by 1.
| {{bpm|Psychic}} || Psychic || 90 || 100% || 10 || 30% chance of lowering the opponent's special by 1.
|-
|-
|{{bpm|Psywave}}||Psychic||0||80%||15||Randomly does damage from 1 to 1.5 times the user's level.
| {{bpm|Psywave}} || Psychic || 0 || 80% || 15 || Randomly does damage from 1 to 1.5 times the user's level.
|-
|-
|{{bpm|Quick Attack}}||Normal||40||100%||30||Always attacks the opponent first.
| {{bpm|Quick Attack}} || Normal || 40 || 100% || 30 || Always attacks the opponent first.
|-
|-
|{{bpm|Rage}}||Normal||20||100%||20||User is enraged, having its attack increase by 1 from every hit.
| {{bpm|Rage}} || Normal || 20 || 100% || 20 || User is enraged, having its attack increase by 1 from every hit.
|-
|-
|{{bpm|Razor Leaf}}||Grass||55||95%||25||Critical hit chance is multiplied by 8.
| {{bpm|Razor Leaf}} || Grass || 55 || 95% || 25 || Critical hit chance is multiplied by 8.
|-
|-
|{{bpm|Razor Wind}}||Normal||80||75%||15||User charges for the first turn, then attacks on the second turn.
| {{bpm|Razor Wind}} || Normal || 80 || 75% || 15 || User charges for the first turn, then attacks on the second turn.
|-
|-
|{{bpm|Recover}}||Normal||0||100%||20||Recovers half of the user's maximum HP.
| {{bpm|Recover}} || Normal || 0 || 100% || 20 || Recovers half of the user's maximum HP.
|-
|-
|{{bpm|Reflect}}||Psychic||0||100%||30||User's defense stat is doubled.
| {{bpm|Reflect}} || Psychic || 0 || 100% || 30 || User's defense stat is doubled.
|-
|-
|{{bpm|Rest}}||Psychic||0||100%||10||User recovers all HP and falls asleep for 2 turns, overwriting any status effects.
| {{bpm|Rest}} || Psychic || 0 || 100% || 10 || User recovers all HP and falls asleep for 2 turns, overwriting any status effects.
|-
|-
|{{bpm|Roar}}||Normal||0||100%||20||Wild Pokémon flee from battle after use.
| {{bpm|Roar}} || Normal || 0 || 100% || 20 || Wild Pokémon flee from battle after use.
|-
|-
|{{bpm|Rock Slide}}||Rock||75||90%||10||30% chance of opponent flinching afterward.
| {{bpm|Rock Slide}} || Rock || 75 || 90% || 10 || 30% chance of opponent flinching afterward.
|-
|-
|{{bpm|Rock Throw}}||Rock||50||65%||15||Attacks the opponent.
| {{bpm|Rock Throw}} || Rock || 50 || 65% || 15 || Attacks the opponent.
|-
|-
|{{bpm|Rolling Kick}}||Fighting||60||85%||15||30% chance of opponent flinching afterward.
| {{bpm|Rolling Kick}} || Fighting || 60 || 85% || 15 || 30% chance of opponent flinching afterward.
|-
|-
|{{bpm|Sand-Attack}}||Ground||0||100%||15||Lowers opponent's accuracy by 1.
| {{bpm|Sand-Attack}} || Ground || 0 || 100% || 15 || Lowers opponent's accuracy by 1.
|-
|-
|{{bpm|Scratch}}||Normal||40||100%||30||Attacks the opponent.
| {{bpm|Scratch}} || Normal || 40 || 100% || 30 || Attacks the opponent.
|-
|-
|{{bpm|Screech}}||Normal||0||85%||40||Lowers opponent's defense by 2.
| {{bpm|Screech}} || Normal || 0 || 85% || 40 || Lowers opponent's defense by 2.
|-
|-
|{{bpm|Seismic Toss}}||Fighting||0||100%||20||Damages the opponent a fixed amount of HP depending on the user's level.
| {{bpm|Seismic Toss}} || Fighting || 0 || 100% || 20 || Damages the opponent a fixed amount of HP depending on the user's level.
|-
|-
|{{bpm|Selfdestruct}}||Normal||130||100%||5||User faints and opponent's defense is halved after attack.
| {{bpm|Selfdestruct}} || Normal || 130 || 100% || 5 || User faints and opponent's defense is halved after attack.
|-
|-
|{{bpm|Sharpen}}||Normal||0||100%||30||Raises user's attack by 1.
| {{bpm|Sharpen}} || Normal || 0 || 100% || 30 || Raises user's attack by 1.
|-
|-
|{{bpm|Sing}}||Normal||0||55%||15||Opponent falls asleep.
| {{bpm|Sing}} || Normal || 0 || 55% || 15 || Opponent falls asleep.
|-
|-
|{{bpm|Skull Bash}}||Normal||100||100%||15||User lowers head for the first turn, then attacks on the second turn.
| {{bpm|Skull Bash}} || Normal || 100 || 100% || 15 || User lowers head for the first turn, then attacks on the second turn.
|-
|-
|{{bpm|Sky Attack}}||Flying||140||95%||5||User charges for the first turn, then attacks on the second turn.
| {{bpm|Sky Attack}} || Flying || 140 || 95% || 5 || User charges for the first turn, then attacks on the second turn.
|-
|-
|{{bpm|Slam}}||Normal||80||75%||20||Attacks the opponent.
| {{bpm|Slam}} || Normal || 80 || 75% || 20 || Attacks the opponent.
|-
|-
|{{bpm|Slash}}||Normal||70||100%||20||Critical hit chance multiplied by 8.
| {{bpm|Slash}} || Normal || 70 || 100% || 20 || Critical hit chance multiplied by 8.
|-
|-
|{{bpm|Sleep Powder}}||Grass||0||75%||15||Opponent falls asleep.
| {{bpm|Sleep Powder}} || Grass || 0 || 75% || 15 || Opponent falls asleep.
|-
|-
|{{bpm|Sludge}}||Poison||65||100%||20||30% chance of poisoning the opponent.
| {{bpm|Sludge}} || Poison || 65 || 100% || 20 || 30% chance of poisoning the opponent.
|-
|-
|{{bpm|Smog}}||Poison||20||70%||20||40% chance of poisoning the opponent.
| {{bpm|Smog}} || Poison || 20 || 70% || 20 || 40% chance of poisoning the opponent.
|-
|-
|{{bpm|Smokescreen}}||Poison||0||100%||20||Lowers opponent's accuracy by 1.
| {{bpm|Smokescreen}} || Poison || 0 || 100% || 20 || Lowers opponent's accuracy by 1.
|-
|-
|{{bpm|Softboiled}}||Normal||0||100%||10||Recovers half of the user's maximum HP.
| {{bpm|Softboiled}} || Normal || 0 || 100% || 10 || Recovers half of the user's maximum HP.
|-
|-
|{{bpm|Solarbeam}}||Grass||120||100%||10||User charges for the first turn, then attacks on the second turn.
| {{bpm|Solarbeam}} || Grass || 120 || 100% || 10 || User charges for the first turn, then attacks on the second turn.
|-
|-
|{{bpm|Sonicboom}}||Normal||0||90%||20||Does 20 HP of damage on opponent.
| {{bpm|Sonicboom}} || Normal || 0 || 90% || 20 || Does 20 HP of damage on opponent.
|-
|-
|{{bpm|Spike Cannon}}||Normal||20||100%||15||Attacks 2-5 times in succession.
| {{bpm|Spike Cannon}} || Normal || 20 || 100% || 15 || Attacks 2-5 times in succession.
|-
|-
|{{bpm|Splash}}||Normal||0||100%||40||Does nothing significant.
| {{bpm|Splash}} || Normal || 0 || 100% || 40 || Does nothing significant.
|-
|-
|{{bpm|Spore}}||Grass||0||100%||15||Opponent falls asleep.
| {{bpm|Spore}} || Grass || 0 || 100% || 15 || Opponent falls asleep.
|-
|-
|{{bpm|Stomp}}||Normal||65||100%||20||30% chance of opponent flinching afterward.
| {{bpm|Stomp}} || Normal || 65 || 100% || 20 || 30% chance of opponent flinching afterward.
|-
|-
|{{bpm|Strength}}||Normal||80||100%||15||Attacks the opponent.
| {{bpm|Strength}} || Normal || 80 || 100% || 15 || Attacks the opponent.
|-
|-
|{{bpm|String Shot}}||Bug||0||95%||40||Lowers opponent's speed by 1.
| {{bpm|String Shot}} || Bug || 0 || 95% || 40 || Lowers opponent's speed by 1.
|-
|-
|{{bpm|Struggle}}||Normal||50||100%||0||When user is out of PP, Struggle is used automatically; user takes 1/4th of damage inflicted on opponent.
| {{bpm|Struggle}} || Normal || 50 || 100% || 0 || When user is out of PP, Struggle is used automatically; user takes 1/4th of damage inflicted on opponent.
|-
|-
|{{bpm|Stun Spore}}||Grass||0||75%||30||Paralyzes the opponent.
| {{bpm|Stun Spore}} || Grass || 0 || 75% || 30 || Paralyzes the opponent.
|-
|-
|{{bpm|Submission}}||Fighting||80||80%||25||User takes 1/4th of damage inflicted on opponent.
| {{bpm|Submission}} || Fighting || 80 || 80% || 25 || User takes 1/4th of damage inflicted on opponent.
|-
|-
|{{bpm|Substitute}}||Normal||0||100%||10||User takes 1/4th of its maximum HP and creates a substitute that remains in battle until the opponent defeats it.
| {{bpm|Substitute}} || Normal || 0 || 100% || 10 || User takes 1/4th of its maximum HP and creates a substitute that remains in battle until the opponent defeats it.
|-
|-
|{{bpm|Super Fang}}||Normal||0||90%||10||Reduces opponent's current HP by 1/2.
| {{bpm|Super Fang}} || Normal || 0 || 90% || 10 || Reduces opponent's current HP by 1/2.
|-
|-
