Pokémon Red and Blue/Route 11: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
m
image name change, Replaced: Image:Pokébuck.pngFile:Pokebuck.png (10),
(Rattata to Raticate for Youngster 8)
m (image name change, Replaced: Image:Pokébuck.pngFile:Pokebuck.png (10),)
Line 56: Line 56:
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
|-
|-
|bgcolor="#c080ff"|'''1'''||Gambler||[[Image:Pokébuck.png]]1260
|bgcolor="#c080ff"|'''1'''||Gambler||[[File:Pokebuck.png]]1260
|-
|-
|bgcolor="#c080ff"| ||Poliwag||LV18
|bgcolor="#c080ff"| ||Poliwag||LV18
Line 62: Line 62:
|bgcolor="#c080ff"| ||Horsea||LV18
|bgcolor="#c080ff"| ||Horsea||LV18
|-
|-
|bgcolor="#c080ff"|'''2'''||Youngster||[[Image:Pokébuck.png]]315
|bgcolor="#c080ff"|'''2'''||Youngster||[[File:Pokebuck.png]]315
|-style="border-bottom:2px solid grey;"
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Ekans||LV21
|bgcolor="#c080ff"| ||Ekans||LV21
|-  
|-  
|bgcolor="#c080ff"|'''3'''||Youngster||[[Image:Pokébuck.png]]285
|bgcolor="#c080ff"|'''3'''||Youngster||[[File:Pokebuck.png]]285
|-
|-
|bgcolor="#c080ff"| ||Sandshrew||LV19
|bgcolor="#c080ff"| ||Sandshrew||LV19
Line 72: Line 72:
|bgcolor="#c080ff"| ||Zubat||LV19
|bgcolor="#c080ff"| ||Zubat||LV19
|-
|-
|bgcolor="#c080ff"|'''4'''||Youngster||[[Image:Pokébuck.png]]270
|bgcolor="#c080ff"|'''4'''||Youngster||[[File:Pokebuck.png]]270
|-
|-
|bgcolor="#c080ff"| ||Nidoran♂||LV18
|bgcolor="#c080ff"| ||Nidoran♂||LV18
Line 78: Line 78:
|bgcolor="#c080ff"| ||Nidoran♀||LV18
|bgcolor="#c080ff"| ||Nidoran♀||LV18
|-
|-
|bgcolor="#c080ff"|'''5'''||Gambler||[[Image:Pokébuck.png]]1260
|bgcolor="#c080ff"|'''5'''||Gambler||[[File:Pokebuck.png]]1260
|-
|-
|bgcolor="#c080ff"| ||Bellsprout||LV18
|bgcolor="#c080ff"| ||Bellsprout||LV18
Line 84: Line 84:
|bgcolor="#c080ff"| ||Oddish||LV18
|bgcolor="#c080ff"| ||Oddish||LV18
|-
|-
|bgcolor="#c080ff"|'''6'''||Gambler||[[Image:Pokébuck.png]]1260
|bgcolor="#c080ff"|'''6'''||Gambler||[[File:Pokebuck.png]]1260
|-
|-
|bgcolor="#c080ff"| ||Growlithe||LV18
|bgcolor="#c080ff"| ||Growlithe||LV18
Line 92: Line 92:
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
|-
|-
|bgcolor="#c080ff"|'''7'''||Engineer||[[Image:Pokébuck.png]]1050
|bgcolor="#c080ff"|'''7'''||Engineer||[[File:Pokebuck.png]]1050
|- style="border-bottom:2px solid grey;"
|- style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Magnemite||LV21
|bgcolor="#c080ff"| ||Magnemite||LV21
|-
|-
|bgcolor="#c080ff"|'''8'''||Youngster||[[Image:Pokébuck.png]]255
|bgcolor="#c080ff"|'''8'''||Youngster||[[File:Pokebuck.png]]255
|-
|-
|bgcolor="#c080ff"| ||Rattata||LV17
|bgcolor="#c080ff"| ||Rattata||LV17
Line 104: Line 104:
|bgcolor="#c080ff"| ||Raticate||LV17
|bgcolor="#c080ff"| ||Raticate||LV17
|-  
|-  
|bgcolor="#c080ff"|'''9'''||Gambler||[[Image:Pokébuck.png]]1260
|bgcolor="#c080ff"|'''9'''||Gambler||[[File:Pokebuck.png]]1260
|-
|-
|bgcolor="#c080ff"| ||Voltorb||LV18
|bgcolor="#c080ff"| ||Voltorb||LV18
Line 110: Line 110:
|bgcolor="#c080ff"| ||Magnemite||LV18
|bgcolor="#c080ff"| ||Magnemite||LV18
|-
|-
|bgcolor="#c080ff"|'''A'''||Engineer||[[Image:Pokébuck.png]]900
|bgcolor="#c080ff"|'''A'''||Engineer||[[File:Pokebuck.png]]900
|-
|-
|bgcolor="#c080ff"| ||Magnemite||LV18
|bgcolor="#c080ff"| ||Magnemite||LV18
23,008

edits